Domain and Site Review on metoo.center
Domain | |
Contents | |
Traffic | |
SEO | |
Social | |
Header |

Whois of metoo.center
Domain Name | metoo.center |
Domain Length | 12 characters |
Top Level Domain | center |
IP Addresses | 160.153.75.67 |
Contents on metoo.center
Contents Volume
Contents Length | 28748 characters |
Contents Body Length | 4372 characters |
Word Count | 567 words |
Title and Headings
Title | #MeToo Center |
h1 | Main Page |
h2 | About #MeToo Center |
h2 | How It Works |
h2 | Most Recent Updates |
h2 | Navigation menu |
h3 | Personal tools |
h3 | Namespaces |
h3 | Variants |
h3 | Views |
h3 | More |
h3 | Search |
h3 | Navigation |
h3 | Tools |
h4 | There is no heading. |
h5 | There is no heading. |
h6 | There is no heading. |
Content Change Over Time
Bigger the number, more changes in the contents detected since the last crawl.
Word Usage
John (2%)
Predator (2%)
story (1%)
Robert (1%)
page (1%)
MeToo (1%)
Main (1%)
Center (1%)
Add (1%)
Page (1%)
Michael (1%)
Dr (1%)
William (1%)
Victim (1%)
Stephen (1%)
Peter (1%)
Mark (1%)
James (1%)
Jack (1%)
Incident (1%)
George (1%)
Donald (1%)
David (1%)
Weinstein (1%)
View (1%)
Trump (1%)
stories (1%)
Steve (1%)
Simmons (1%)
Seth (1%)
Text-to-Tag Ratio
Images
ALT Attributes | Image URLs |
---|---|
Powered by MediaWiki | metoo.center/resources/assets/poweredby_mediawiki_88x31.png |
Files
File Type | URL |
---|
Internal Links
Anchor texts | URL |
---|---|
View the most recent revision. | metoo.center/index.php?title=Main_Page&oldid=317 |
navigation | metoo.center/#mw-head |
search | metoo.center/#p-search |
Jerry Sandusky | metoo.center/Jerry_Sandusky |
Riley Scott Thornburg | metoo.center/Riley_Scott_Thornburg |
Paul Aaron Troye | metoo.center/Paul_Aaron_Troye |
Randolf Theodore Fidgeon | metoo.center/Randolf_Theodore_Fidgeon |
Michael irvin | metoo.center/Michael_irvin |
Dr. Doo W. Cho | metoo.center/Dr._Doo_W._Cho |
Ewan Campbell | metoo.center/Ewan_Campbell |
Robert Mullins | metoo.center/Robert_Mullins |
Oxnard,Ca policeman 1971 | metoo.center/Oxnard,Ca_policeman_1971 |
Robert Silver | metoo.center/Robert_Silver |
John Ramsey | metoo.center/John_Ramsey |
Peter Henry | metoo.center/Peter_Henry |
Bobby Smith | metoo.center/Bobby_Smith |
Ralph L Wiser | metoo.center/Ralph_L_Wiser |
Coraline Ada Ehmke | metoo.center/Coraline_Ada_Ehmke |
Steve Reaka | metoo.center/Steve_Reaka |
Department of Justice | metoo.center/Department_of_Justice |
Doug Jones | metoo.center/Doug_Jones |
Alfred Caldarone | metoo.center/Alfred_Caldarone |
GUY bisaillon | metoo.center/GUY_bisaillon |
Melanie Martinez | metoo.center/Melanie_Martinez |
Stephen Colbert | metoo.center/Stephen_Colbert |
External Links
Anchor texts | URL |
---|---|
Follow us on Twitter! | http://twitter.com/metoocenter |
http://metoo.center/index.php?title=Main_Page&oldid=314 | http://metoo.center/index.php?title=Main_Page&oldid=314 |
Help | https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents |
Mobile view | http://metoo.center/index.php?title=Main_Page&mobileaction=toggle_view_mobile |
HTML / CSS Errors
Errors | 3 |
Warnings | 1 |
Error Detail
Line | Column | Description | Detail |
---|---|---|---|
40 | 4 | No p element in scope but a p end tag seen. | </p<strong title="Position where error was detected.">></strong><p><br /> |
51 | 4 | No p element in scope but a p end tag seen. | </p<strong title="Position where error was detected.">></strong><p>If a Predator already exists in our database just Add or Edit an Existin… |
325 | 152 | Bad value Search ↩#MeToo Center for attribute placeholder on element input: Line feed not allowed. | …r [f]" accesskey="f" id="searchInput"/<strong title="Position where error was detected.">></strong><input type="hidden" value="Special:Sea… |
Traffic on metoo.center
Alexa
Global Ranking | -- |
Local Ranking | -- |
Google Analytics
--
User Behaviour
Pave Views per Visit | -- |
Bounce Rate | -- |
Time on Site | -- |
Referral sites
The data could no get obtained.
Keywords
The data could no get obtained.
Main Pages
Page Name | URL |
---|---|
The data could no get obtained. |
SEO on metoo.center
SEO Global Metrics
Indexed Pages | The data could no get obtained. |
Page Rank | N/A |
Backlinks | The data could no get obtained. |
Change in Index Volume over Time
Link Analysis on Home Page
Meta Information / Directory Registration
Meta Description | |
Meta Keywords | |
Registered at Dmoz | - |
Number of Outgoing Links | 4 |
Sitemap | - |
Robots.txt | Found |
SEO Analysis
Domain Age | |
Domain Length | 12 characters |
Title Length | 13 characters |
Meta Description Length | 0 characters |
Meta Keywords Length | 0 characters |
ALT Attributes in Images | With ALT 1 Without ALT 0 |
h1 | 1 |
h2 | 4 |
h3 | 8 |
h4 | 0 |
h5 | 0 |
h6 | 0 |
List of Incoming Links
Page Title | URL |
---|---|
The data could no get obtained. |
Content in Robots.txt
Keywords Extraction
Keywords | Importance (Bigger the Number, More Important) |
---|---|
The data could no get obtained. |
Header of metoo.center
Site Speed
Server Response Speed | 1.021 seconds |
Page Load Speed | 0.029 seconds |
Header Data
Connection | |
Content Type | text/html; charset=utf-8 |
Charset | utf-8 |
Status Code | HTML5 |
Status Code | 301 |
Redirected to | http://metoo.center/Main_Page |
Change in Server Response Speed over Time (millsec)
Change in Page Load Speed over Time (millsec)
Technologies on metoo.center
The data could no get obtained. |
Social data on metoo.center
Viral Volume
Facebook
Volume of Shares over Time at Twitter
Volume of Shares over Time at Facebook
Volume of Share over Time at Google+
Volume of Share over Time at Hatena
Volume of Share over Time at Linkedin