Domain and Site Review on asahi-net.or.jp
Domain | |
Contents | |
Traffic | |
SEO | |
Social | |
Header |

Whois of asahi-net.or.jp
Domain Name | asahi-net.or.jp |
Domain Length | 15 characters |
Top Level Domain | jp |
IP Addresses | 202.224.39.40 |
Contents on asahi-net.or.jp
Contents Volume
Contents Length | 35367 characters |
Contents Body Length | 4130 characters |
Word Count | 140 words |
Title and Headings
Title | �v���o�C�_�E�C���^�[�l�b�g�ڑ���ASAHI�l�b�g |
h1 | �C���^�[�l�b�g�ڑ��E�v���o�C�_��ASAHI�l�b�g |
h2 | ����� |
h2 | ���o�C�� |
h2 | �T�[�r�X�ꗗ |
h2 | �Z�L�����e�B |
h2 | �o�b�N�A�b�v |
h2 | �Œ�IP�A�h���X |
h2 | �R���e���c |
h2 | Wi-Fi�E���o�C�� |
h2 | �T�[�r�X�ꗗ |
h2 | ����T�|�[�g �g�b�v |
h2 | �悭���邨�葱�� |
h2 | �e�킨�葱�� |
h2 | ���m�点 |
h2 | �����育�ƁE�K�C�h |
h2 | ���������܂Ōڋq�����xNo.1�BASAHI�l�b�g�̂������Ƃ́H |
h2 | �������߃T�[�r�X���C���i�b�v |
h2 | �����k�E���\�����݃_�C���� |
h2 | �����p�y�[�W�łł��邱�� |
h2 | �悭���邨�葱�� |
h2 | ���₢���킹 |
h2 | ���m�点 |
h3 | INDEX |
h3 | ����� |
h3 | ���o�C�� |
h3 | �I�v�V���� |
h3 | �֘A�T�[�r�X |
h4 | There is no heading. |
h5 | There is no heading. |
h6 | There is no heading. |
Content Change Over Time
Bigger the number, more changes in the contents detected since the last crawl.
Word Usage
ASAHI (15%)
2017 (5%)
Wi (4%)
Fi (4%)
SIM (3%)
IP (3%)
00 (3%)
WEB (3%)
LTE (3%)
iAOS (3%)
07 (3%)
xNo (2%)
WiMAX (2%)
uANSIM (2%)
ID (2%)
gID (2%)
AWiMAX (2%)
AsahiNet (2%)
6631 (2%)
10 (2%)
08 (2%)
Windows (1%)
Web (1%)
uIPv (1%)
uIP (1%)
SSL (1%)
ȒP (1%)
OWi (1%)
NTT (1%)
Ńo (1%)
Text-to-Tag Ratio
Images
ALT Attributes | Image URLs |
---|---|
AsahiNet | asahi-net.or.jp/commons/img/cmn/logo_asahinet.svg |
���� | asahi-net.or.jp/commons/img/cmn/cmn2017_icon_search.svg |
�Ȃ��Ȃ莟��I���I �X�}�z�Z�b�g �N���A�����X�Z�[�� �X�}�z�[��������啝�l�����I | asahi-net.or.jp/commons/img/top/top2017_slider_05.jpg |
AsahiNet �� | asahi-net.or.jp/commons/img/top/top2017_slider_01.png |
RBB TODAY��� | asahi-net.or.jp/commons/img/top/top2017_slider_02.jpg |
ASAHI�l�b�g LTE ANSIM | asahi-net.or.jp/commons/img/top/top2017_slider_03.png |
asahi-net.or.jp/commons/img/top/top2017_icon_ftth.svg | |
AsahiNet �� | asahi-net.or.jp/commons/img/top/top2017_img_hikari01.png |
ASAHI�l�b�g �� with �t���b�c | asahi-net.or.jp/commons/img/top/top2017_img_hikari02.png |
asahi-net.or.jp/commons/img/top/top2017_icon_mobile.svg | |
ASAHI�l�b�g LTE ANSIM | asahi-net.or.jp/commons/img/top/top2017_img_mobile01.png |
ASAHI�l�b�g WiMAX 2+ | asahi-net.or.jp/commons/img/top/top2017_img_mobile02.png |
asahi-net.or.jp/commons/img/top/top2017_icon_option.svg | |
�J�X�y���X�L�[ �Z�L�����e�B | asahi-net.or.jp/commons/img/top/top2017_img_option01.png |
�f�[�^�������o�b�N�A�b�v�iAOS�j | asahi-net.or.jp/commons/img/top/top2017_img_option02.png |
�G���ǂݕ�� �^�u�z | asahi-net.or.jp/commons/img/top/top2017_img_option03.png |
i-�t�B���^�[ | asahi-net.or.jp/commons/img/top/top2017_img_option04.png |
���C�y�ɂ��d�b�������� | asahi-net.or.jp/commons/img/cmn/cmn2017_img_operator.png |
�ʐM��̐ߖ�Ȃ�ASAHI�l�b�g�Ɍ��܂�I | asahi-net.or.jp/commons/img/top/top2017_img_banner01-01.png |
�C���^�[�l�b�g�����S�ɗ��p���邽�߂ɃZ�L�����e�B�� | asahi-net.or.jp/commons/img/top/top2017_img_banner01-02.png |
�����p�y�[�W�ł͂��_����e�ɂ��āA���܂��܂Ȃ��葱�������鎖���ł��܂��B�b���_����e�̊m�F�b�R�[�X�ύX�b�I�v�V�����̂��\�����݁b | asahi-net.or.jp/commons/img/top/top2017_img_membermerit.jpg |
�����p�y�[�W�ł͂��_����e�ɂ��āA���܂��܂Ȃ��葱�������鎖���ł��܂��B�b���_����e�̊m�F�b�R�[�X�ύX�b�I�v�V�����̂��\�����݁b | asahi-net.or.jp/commons/img/top/top2017_img_membermerit_sp.jpg |
����z���葱�� | asahi-net.or.jp/commons/img/top/top2017_img_memfunc-move.svg |
�Z���E�d�b�ԍ��̊m�F�E�ύX | asahi-net.or.jp/commons/img/top/top2017_img_memfunc-registeredaddress.svg |
���_����e�̊m�F | asahi-net.or.jp/commons/img/top/top2017_img_memfunc-acountstatus.svg |
ID�m�F�^�p�X���[�h�Ĕ��s�E�ύX | asahi-net.or.jp/commons/img/top/top2017_img_memfunc-idpw.svg |
�������ׂ̊m�F | asahi-net.or.jp/commons/img/top/top2017_img_memfunc-billing.svg |
�R�[�X�̕ύX�E�I�v�V�����̒lj� | asahi-net.or.jp/commons/img/top/top2017_img_memfunc-option.svg |
�ʐM��̐ߖ�Ȃ�ASAHI�l�b�g�Ɍ��܂�I | asahi-net.or.jp/commons/img/top/top2017_img_banner01-01.png |
�C���^�[�l�b�g�����S�ɗ��p���邽�߂ɃZ�L�����e�B�� | asahi-net.or.jp/commons/img/top/top2017_img_banner01-02.png |
���F�l�E�m�l�Љ�L�����y�[�� 5,000�~�L���b�V���o�b�N�I | asahi-net.or.jp/commons/img/top/top2017_img_banner01-03.png |
�U���m���� | asahi-net.or.jp/commons/img/top/bn_fmbanner04.gif |
�m��E���ׂ� | asahi-net.or.jp/commons/img/top/top2017_img_banner02-01.png |
GOOD ISP �ڋq�����x No.1 | asahi-net.or.jp/commons/img/cmn/cmn2017_img_goodisp.svg |
P�}�[�N | asahi-net.or.jp/commons/img/cmn/logo_footer01.gif |
���؈ꕔ��� | asahi-net.or.jp/commons/img/cmn/logo_footer02.gif |
JQA UKAS | asahi-net.or.jp/commons/img/cmn/logo_footer03.gif |
���S���S�}�[�N | asahi-net.or.jp/commons/img/cmn/logo_footer04.gif |
ASAHI�l�b�g | asahi-net.or.jp/commons/img/cmn/cmn2017_icon_asahlogomark.svg |
Files
File Type | URL |
---|---|
.js | asahi-net.or.jp/commons/script/lib/jquery-1.10.2.min.js |
.js | asahi-net.or.jp/commons/script/lib/jquery.easing.1.3.js |
.js | asahi-net.or.jp/commons/script/common_mf.js |
.js | asahi-net.or.jp/commons/script/common.js |
.js | asahi-net.or.jp/commons/script/globalNavi_2017.js |
.js | asahi-net.or.jp/commons/script/lib/owl.carousel2.min.js |
.js | asahi-net.or.jp/commons/script/top_2017.js |
.js | asahi-net.or.jp//www.googleadservices.com/pagead/conversion.js |
.js | asahi-net.or.jp//www.googleadservices.com/pagead/conversion.js |
.js | asahi-net.or.jp//b92.yahoo.co.jp/js/s_retargeting.js |
.css | asahi-net.or.jp/commons/css/base_cmn.css |
.css | asahi-net.or.jp/commons/css/base_pc_2017.css |
.css | asahi-net.or.jp/commons/css/base_sp_2017.css |
.css | asahi-net.or.jp/commons/css/owl-carousel/owl.carousel2.min.css |
.css | asahi-net.or.jp/commons/css/owl-carousel/owl.carousel2.theme.default.min.css |
.css | asahi-net.or.jp/commons/css/top_pc_2017.css |
.css | asahi-net.or.jp/commons/css/top_sp_2017.css |
Internal Links
Anchor texts | URL |
---|---|
asahi-net.or.jp/ | |
JPEN | asahi-net.or.jp/en/ |
�l�̂��q�l | asahi-net.or.jp/ |
�@�l�̂��q�l | asahi-net.or.jp/biz/ |
�悭���邲���� | asahi-net.or.jp/support/qa/ |
���₢���킹 | asahi-net.or.jp/contact/ |
����� | asahi-net.or.jp/service/#svSubTitleNo1_1 |
AsahiNet ���i���R���{�j | asahi-net.or.jp/service/ftth/hikari/tenyou.html |
ASAHI�l�b�g �� with �t���b�c | asahi-net.or.jp/service/ftth/withflets/ |
ASAHI�l�b�g �h�R���� | asahi-net.or.jp/service/ftth/docomohikari/ |
ASAHI�l�b�g au�Ђ��� | asahi-net.or.jp/service/ftth/hikarione/ |
ASAHI�l�b�g LTE �uANSIM�v�i�f�[�^SIM�j | asahi-net.or.jp/service/mobile/lte/ |
ASAHI�l�b�g LTE �uANSIM�v�i�ʘbSIM�j | asahi-net.or.jp/service/mobile/sim/ |
ASAHI�l�b�g WiMAX 2+ | asahi-net.or.jp/service/mobile/wimax2plus/ |
�T�[�r�X�ꗗ | asahi-net.or.jp/service/ |
�O���[�h�A�b�v�I�v�V���� | asahi-net.or.jp/service/option/pr/ |
�Z�L�����e�B | asahi-net.or.jp/service/#svSubTitleNo2_1 |
�J�X�y���X�L�[ �Z�L�����e�B | asahi-net.or.jp/service/option/security/kaspersky/ |
i-�t�B���^�[ | asahi-net.or.jp/service/option/security/ifilter/ |
�T�M�E�H�[�� | asahi-net.or.jp/service/option/security/sagiwall/ |
�f�[�^�������o�b�N�A�b�v�iAOS�j Windows�� | asahi-net.or.jp/service/option/aosbackup/?deviceType=win |
�f�[�^�������o�b�N�A�b�v�iAOS�j �X�}�z�E�^�u���b�g�� | asahi-net.or.jp/service/option/aosbackup/ |
�Œ�IP�A�h���X | asahi-net.or.jp/service/option/fixedip/ |
�Œ�IP�A�h���X���O���� | asahi-net.or.jp/service/option/fixedip/preallocated.html |
�R���e���c | asahi-net.or.jp/service/#svSubTitleNo2_4 |
External Links
Anchor texts | URL |
---|---|
Web���[�� | https://bbb.asahi-net.or.jp/bbb/mail/ |
�����p�y�[�W���O�C�� | https://bbb.asahi-net.or.jp/bbbj/apply/myaccount.do |
WEB���[�� | https://bbb.asahi-net.or.jp/bbb/mail/ |
�����p�y�[�W���O�C�� | https://bbb.asahi-net.or.jp/bbbj/apply/myaccount.do |
Wi-Fi�R�~���j�e�B�[FON��ASAHI�l�b�g����g�@ �`�X�܁E�ό��X�|�b�g��ɖK��ό��Ή��̌��OWi-Fi�T�[�r�X��` | https://asahi-net.co.jp/media/pdf/asahinet_20170720_1.pdf |
ASAHI �l�b�g�̃T�C�g���A�܂��܂��֗��ɂȂ�܂� �`�g�b�v�y�[�W�y�уi�r�Q�[�V�������j���[�ύX�̂��m�点�` | https://asahi-net.co.jp/media/pdf/asahinet_20170711_1.pdf |
http://shokenro.jp/shokenro/book-cover/ | |
��Ə�� | https://asahi-net.co.jp/corporate/ |
�l���ی��j | https://asahi-net.co.jp/corporate/privacy.html |
https://privacymark.jp/ | |
https://asahi-net.co.jp/corporate/privacy.html#isms | |
https://asahi-net.co.jp/corporate/privacy.html#anzen |
HTML / CSS Errors
Errors | 0 |
Warnings | 0 |
Error Detail
Line | Column | Description | Detail |
---|
Traffic on asahi-net.or.jp
Alexa
Global Ranking | -- |
Local Ranking | -- |
Google Analytics
UA-9490070-1
User Behaviour
Pave Views per Visit | -- |
Bounce Rate | -- |
Time on Site | -- |
Referral sites
The data could no get obtained.
Keywords
The data could no get obtained.
Main Pages
Page Name | URL |
---|---|
The data could no get obtained. |
SEO on asahi-net.or.jp
SEO Global Metrics
Indexed Pages | The data could no get obtained. |
Page Rank | N/A |
Backlinks | The data could no get obtained. |
Change in Index Volume over Time
Link Analysis on Home Page
Meta Information / Directory Registration
Meta Description | |
Meta Keywords | �v���o�C�_,�v���o�C�_�[,�C���^�[�l�b�g,����,��r,����,AsahiNet ��,�t���b�c��,���t�@�C�o�[ |
Registered at Dmoz | - |
Number of Outgoing Links | 12 |
Sitemap | - |
Robots.txt | Found |
SEO Analysis
Domain Age | |
Domain Length | 15 characters |
Title Length | 42 characters |
Meta Description Length | 0 characters |
Meta Keywords Length | 88 characters |
ALT Attributes in Images | With ALT 36 Without ALT 3 |
h1 | 1 |
h2 | 21 |
h3 | 5 |
h4 | 0 |
h5 | 0 |
h6 | 0 |
List of Incoming Links
Page Title | URL |
---|---|
The data could no get obtained. |
Content in Robots.txt
Keywords Extraction
Keywords | Importance (Bigger the Number, More Important) |
---|---|
The data could no get obtained. |
Header of asahi-net.or.jp
Site Speed
Server Response Speed | 0.502 seconds |
Page Load Speed | 0.032 seconds |
Header Data
Connection | |
Content Type | text/html; charset=iso-8859-1 |
Charset | |
Status Code | |
Status Code | 301 |
Redirected to | http://asahi-net.jp/ |
Change in Server Response Speed over Time (millsec)
Change in Page Load Speed over Time (millsec)
Technologies on asahi-net.or.jp
The data could no get obtained. |
Social data on asahi-net.or.jp
Viral Volume
Facebook
Volume of Shares over Time at Twitter
Volume of Shares over Time at Facebook
Volume of Share over Time at Google+
Volume of Share over Time at Hatena
Volume of Share over Time at Linkedin